Best Damn Football Pool XX


Player Standings: Week 18

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 Big Al              13  2  0    86.7   4   Winner
  1 Upper West Side     13  2  0    86.7   4   Winner
  3 ZDCK_2              13  2  0    86.7   6   **  
  4 DawggyStyle46       12  3  0    80.0   1   **  
  4 DH1                 12  3  0    80.0   1   **  
  4 eric the red        12  3  0    80.0   1   **  
  7 Bitcoin             12  3  0    80.0   2   **  
  7 Challenger          12  3  0    80.0   2   **  
  9 1 Micks Picks       12  3  0    80.0   3   **  
  9 Jimbo-2             12  3  0    80.0   3   **  
  9 SnatchCookies       12  3  0    80.0   3   **  
  9 The GOAT            12  3  0    80.0   3   **  
 13 Cash 2023           12  3  0    80.0   4   **  
 13 Iorio               12  3  0    80.0   4   **  
 13 Nuckin Futz         12  3  0    80.0   4   **  
 16 Darth Raider        12  3  0    80.0   6   **  
 17 jmac2023            12  3  0    80.0   7   **  
 17 TL21                12  3  0    80.0   7   **  
 19 1KIPPINS1           12  3  0    80.0   9   **  
 20 1 Big Bill          11  4  0    73.3   0   **  
 20 Lfonz               11  4  0    73.3   0   **  
 20 T Ho                11  4  0    73.3   0   **  
 23 Dan Lazarz - O      11  4  0    73.3   1   **  
 23 Dr.RosenRosen       11  4  0    73.3   1   **  
 23 Jim Bob Scooter     11  4  0    73.3   1   **  
 23 MortFotch15         11  4  0    73.3   1   **  
 27 16Czechslovakians   11  4  0    73.3   2   **  
 27 THUNDERBOLT         11  4  0    73.3   2   **  
 29 Aaron Arneill       11  4  0    73.3   3   **  
 29 Brian B             11  4  0    73.3   3   **  
 29 Cheel Winston       11  4  0    73.3   3   **  
 29 Easy Money          11  4  0    73.3   3   **  
 29 Jay-Rod             11  4  0    73.3   3   **  
 29 King of the Bill    11  4  0    73.3   3   **  
 29 KOKO                11  4  0    73.3   3   **  
 29 Middies51015        11  4  0    73.3   3   **  
 29 Top Gun 2           11  4  0    73.3   3   **  
 38 24Stackin'Sats      11  4  0    73.3   4   **  
 38 Bob Healey          11  4  0    73.3   4   **  
 38 CaptKirk44          11  4  0    73.3   4   **  
 38 Columbo135          11  4  0    73.3   4   **  
 38 End Zone Divas      11  4  0    73.3   4   **  
 38 Father Knows Best   11  4  0    73.3   4   **  
 38 Frog in the Box     11  4  0    73.3   4   **  
 45 Breadbox            11  4  0    73.3   5   **  
 45 montogs             11  4  0    73.3   5   **  
 47 BigTimeGiantsFan    11  4  0    73.3   6   **  
 47 Chas                11  4  0    73.3   6   **  
 47 jdbeltz             11  4  0    73.3   6   **  
 47 QuaziPicks          11  4  0    73.3   6   **  
 47 V’s Hackers         11  4  0    73.3   6   **  
 47 Wallace3putt        11  4  0    73.3   6   **  
 47 ZDCK                11  4  0    73.3   6   **  
 54 Big O               11  4  0    73.3   7   **  
 54 DaCharzar           11  4  0    73.3   7   **  
 54 DevynAlise          11  4  0    73.3   7   **  
 54 Jackie Daytona      11  4  0    73.3   7   **  
 58 MG10670             11  4  0    73.3   8   **  
 59 TheCanine1          11  4  0    73.3   9   **  
 59 TKSkipper           11  4  0    73.3   9   **  
 61 Sam 22              11  4  0    73.3  12   **  
 62 THE ANSWER KEY      11  4  0    73.3  15   **  
 63 notAchance          11  4  0    73.3  17   **  
 64 MJ Ravens           11  4  0    73.3  21   **  
 65 Billy White Shoes   10  5  0    66.7   0   **  
 65 CaptKirk442         10  5  0    66.7   0   **  
 65 JustTerriblePics    10  5  0    66.7   0   **  
 65 Mbrave3             10  5  0    66.7   0   **  
 65 shnizzelfizzel      10  5  0    66.7   0   **  
 65 Wild Slabs          10  5  0    66.7   0   **  
 71 AllOut Blitz        10  5  0    66.7   1   **  
 71 Alonzo 20           10  5  0    66.7   1   **  
 71 CigarBoyzNyc        10  5  0    66.7   1   **  
 71 Cromme              10  5  0    66.7   1   **  
 71 KOKO2               10  5  0    66.7   1   **  
 71 Liquid Bread        10  5  0    66.7   1   **  
 71 MERF                10  5  0    66.7   1   **  
 71 NJHOFF              10  5  0    66.7   1   **  
 71 Sally Boy           10  5  0    66.7   1   **  
 71 Steelers Nation 1   10  5  0    66.7   1   **  
 71 Top Gun 1           10  5  0    66.7   1   **  
 71 Why do I even try   10  5  0    66.7   1   **  
 83 D40                 10  5  0    66.7   2   **  
 83 Edward-Mike1        10  5  0    66.7   2   **  
 83 Hurrikanes          10  5  0    66.7   2   **  
 83 Not My Forte        10  5  0    66.7   2   **  
 83 Turtle is the Man   10  5  0    66.7   2   **  
 83 Yoda75              10  5  0    66.7   2   **  
 89 #hockeydad          10  5  0    66.7   3   **  
 89 Gusty               10  5  0    66.7   3   **  
 89 JCampbell25         10  5  0    66.7   3   **  
 89 Severin             10  5  0    66.7   3   **  
 93 Bears2023           10  5  0    66.7   4   **  
 93 Beeelodgett         10  5  0    66.7   4   **  
 93 Buster40            10  5  0    66.7   4   **  
 93 RaiderNation        10  5  0    66.7   4   **  
 93 Yankscap025         10  5  0    66.7   4   **  
 98 Daddy-O             10  5  0    66.7   5   **  
 98 RazorRamon          10  5  0    66.7   5   **  
 98 Wolf Cola           10  3  0    76.9   5   **  
101 B3s                 10  5  0    66.7   6   **  
101 Bfkese              10  5  0    66.7   6   **  
101 Big Blunder         10  5  0    66.7   6   **  
101 DH6                 10  5  0    66.7   6   **  
101 JCheats             10  5  0    66.7   6   **  
101 mnwarrior           10  5  0    66.7   6   **  
101 RayC                10  5  0    66.7   6   **  
108 Delaney411          10  5  0    66.7   7   **  
108 Katiebabee          10  5  0    66.7   7   **  
108 Lammboner           10  5  0    66.7   7   **  
108 PADRES55            10  5  0    66.7   7   **  
108 The Tune Squad      10  5  0    66.7   7   **  
113 Chinman118          10  5  0    66.7   8   **  
113 Silverhammer        10  5  0    66.7   8   **  
115 JoeNamath           10  5  0    66.7  10   **  
115 Kellys Heros        10  5  0    66.7  10   **  
117 The White Whale     10  5  0    66.7  11   **  
118 nmlobo              10  5  0    66.7  14   **  
119 ESPOTTTT            10  5  0    66.7  15   **  
120 buckeyebelz          9  6  0    60.0   0   **  
120 Chu #1               9  6  0    60.0   0   **  
120 DaSilvasYear         9  6  0    60.0   0   **  
120 DH4                  9  6  0    60.0   0   **  
120 HereComeTheIrish!    9  6  0    60.0   0   **  
120 jgluck               9  6  0    60.0   0   **  
120 JMK17                9  6  0    60.0   0   **  
120 Laguna Beach         9  6  0    60.0   0   **  
120 Swenson2             9  6  0    60.0   0   **  
129 Austin & Brooks W    9  6  0    60.0   1   **  
129 Bavaro13             9  6  0    60.0   1   **  
129 BIGSHOW              9  6  0    60.0   1   **  
129 Bnaber               9  6  0    60.0   1   **  
129 Fly Eagles Fly       9  6  0    60.0   1   **  
129 KerschTigers         9  6  0    60.0   1   **  
129 PADRES5              9  6  0    60.0   1   **  
129 ROMANS 15:13         9  6  0    60.0   1   **  
129 slayerjim            9  4  0    69.2   1   **  
129 VSS Falcon           9  4  0    69.2   1   **  
129 WILD BILL 2          9  6  0    60.0   1   **  
140 2 Mannings 1 Cup     9  6  0    60.0   2   **  
140 Clunge Canoe         9  6  0    60.0   2   **  
140 Edward-Mike2         9  6  0    60.0   2   **  
140 JG Goodfella 2       9  6  0    60.0   2   **  
140 Nova72               9  6  0    60.0   2   **  
140 Ss2682               9  6  0    60.0   2   **  
140 TennisTim9211954     9  6  0    60.0   2   **  
147 Ayahuascan Army      9  6  0    60.0   3   **  
147 Batman               9  6  0    60.0   3   **  
147 BirdGang             9  6  0    60.0   3   **  
147 DG                   9  6  0    60.0   3   **  
147 Green Streaking      9  5  0    64.3   3   **  
147 LUVTOPLAY2           9  6  0    60.0   3   **  
147 ryanjim21            9  6  0    60.0   3   **  
154 12jmac21             9  6  0    60.0   4   **  
154 Beardude             9  6  0    60.0   4   **  
154 Brooklynn Gabby      9  6  0    60.0   4   **  
154 COLT 45              9  6  0    60.0   4   **  
154 Craiglaw25           9  6  0    60.0   4   **  
154 Danny C.             9  6  0    60.0   4   **  
154 Dov33                9  5  0    64.3   4   **  
154 McHutton             9  6  0    60.0   4   **  
154 MickeyMouse          9  6  0    60.0   4   **  
154 Pete The Greek       9  6  0    60.0   4   **  
154 Phantoms             9  6  0    60.0   4   **  
154 Reno                 9  6  0    60.0   4   **  
154 ZAGS                 9  6  0    60.0   4   **  
167 Captain Obvious      9  6  0    60.0   5   **  
167 JAYKAY 55            9  6  0    60.0   5   **  
167 TheRamBah            9  6  0    60.0   5   **  
170 Aaron. judge         9  6  0    60.0   6   **  
170 AppleADay            9  6  0    60.0   6   **  
170 He's a Sarbo         9  6  0    60.0   6   **  
170 ItsRalph             9  6  0    60.0   6   **  
170 Kluber               9  6  0    60.0   6   **  
170 O-Town               9  6  0    60.0   6   **  
170 sam_and_clay         9  6  0    60.0   6   **  
177 AQ33                 9  6  0    60.0   7   **  
177 Asif                 9  6  0    60.0   7   **  
177 RMCQ                 9  6  0    60.0   7   **  
177 Sammy G.             9  6  0    60.0   7   **  
181 2 Girls 1 Kupp       9  6  0    60.0   8   **  
181 DH8                  9  6  0    60.0   8   **  
181 JMike                9  6  0    60.0   8   **  
181 Pocono Joe           9  6  0    60.0   8   **  
181 Rubes23              9  6  0    60.0   8   **  
181 TheJohnnyUtahs       9  6  0    60.0   8   **  
187 Team Philbrick       9  6  0    60.0   9   **  
188 Sytahawks            9  6  0    60.0  10   **  
189 MJP707               9  6  0    60.0  11   **  
190 Logger42             9  5  0    64.3  15   **  
191 a7tko                9  6  0    60.0  19   **  
192 $$Bishop Sycamore    8  7  0    53.3   0   **  
192 abell                8  7  0    53.3   0   **  
192 Bcannon              8  7  0    53.3   0   **  
192 Gholious Boozler     8  7  0    53.3   0   **  
192 In Bill We Trust     8  7  0    53.3   0   **  
192 Jlamps               8  7  0    53.3   0   **  
192 keiferjack           8  6  0    57.1   0   **  
192 Montville Matt       8  7  0    53.3   0   **  
192 msmith               8  6  0    57.1   0   **  
192 robbobsrednecks      8  7  0    53.3   0   **  
192 Sparty               8  7  0    53.3   0   **  
203 Alabama Pig Roast    8  7  0    53.3   1   **  
203 Buzzin Bee's         8  7  0    53.3   1   **  
203 Cussdmatta           8  7  0    53.3   1   **  
203 DavinEugenio         8  7  0    53.3   1   **  
203 GaylordFocker        8  7  0    53.3   1   **  
203 Jimmy2x              8  7  0    53.3   1   **  
203 Jimmy3x              8  7  0    53.3   1   **  
203 JJ                   8  6  0    57.1   1   **  
203 JStairs              8  7  0    53.3   1   **  
203 LETS GO              8  6  0    57.1   1   **  
203 Winglesszzz          8  7  0    53.3   1   **  
214 aHopeFullJetsFan     8  7  0    53.3   2   **  
214 alternate1985Biff    8  7  0    53.3   2   **  
214 David Lee            8  7  0    53.3   2   **  
214 FartLord             8  7  0    53.3   2   **  
214 FUBAR                8  7  0    53.3   2   **  
214 Jussev               8  7  0    53.3   2   **  
214 Mild Poison          8  7  0    53.3   2   **  
214 RibbyRant            8  7  0    53.3   2   **  
214 RockyP               8  7  0    53.3   2   **  
214 slucken              8  5  0    61.5   2   **  
214 SparkyASU            8  7  0    53.3   2   **  
214 Tar Heel John        8  7  0    53.3   2   **  
214 Team antz            8  7  0    53.3   2   **  
214 The Punisher         8  7  0    53.3   2   **  
228 DH2                  8  7  0    53.3   3   **  
228 Dontazemebro         8  7  0    53.3   3   **  
228 GreenMachine         8  7  0    53.3   3   **  
228 Hugh G Rection       8  7  0    53.3   3   **  
228 Jimbo-1              8  7  0    53.3   3   **  
228 joshbell1973         8  7  0    53.3   3   **  
228 MRIV007              8  7  0    53.3   3   **  
228 Niner Nation         8  6  0    57.1   3   **  
228 Nozstradamus         8  7  0    53.3   3   **  
228 Picks-RP             8  7  0    53.3   3   **  
228 Ruben Kincaid        8  7  0    53.3   3   **  
228 Scalise56            8  7  0    53.3   3   **  
228 TBNOT12              8  7  0    53.3   3   **  
241 1 Jabjr              8  7  0    53.3   4   **  
241 2 Sweet 2 Feet       8  7  0    53.3   4   **  
241 blue sun             8  7  0    53.3   4   **  
241 Brdlydmn             8  7  0    53.3   4   **  
241 Calicogirl           8  7  0    53.3   4   **  
241 Cowher Power         8  7  0    53.3   4   **  
241 Dan Lazarz - 1       8  7  0    53.3   4   **  
241 DrRichardKimble      8  7  0    53.3   4   **  
241 GOT LUCK ALL DAY     8  7  0    53.3   4   **  
241 Grundig              8  7  0    53.3   4   **  
241 Irish Prick KP       8  7  0    53.3   4   **  
241 kbb19622             8  7  0    53.3   4   **  
241 Phins1989            8  7  0    53.3   4   **  
254 Grabbag2             8  7  0    53.3   5   **  
254 mathmiguel           8  7  0    53.3   5   **  
254 MrBill56             8  7  0    53.3   5   **  
254 TSU Armadillos       8  7  0    53.3   5   **  
258 Bentley124           8  7  0    53.3   6   **  
258 bluxtwo              8  7  0    53.3   6   **  
258 DonnaDee             8  7  0    53.3   6   **  
258 Gang Green           8  7  0    53.3   6   **  
258 Horse Cheesehead     8  7  0    53.3   6   **  
258 McKscheemer          8  7  0    53.3   6   **  
258 Monkey 15            8  6  0    57.1   6   **  
258 Paulie Raz           8  7  0    53.3   6   **  
258 Prestige WW          8  7  0    53.3   6   **  
258 SwamiSays1           8  7  0    53.3   6   **  
258 Titan Up             8  7  0    53.3   6   **  
258 Trip                 8  7  0    53.3   6   **  
258 Turtle               8  7  0    53.3   6   **  
258 wc3                  8  7  0    53.3   6   **  
258 WingMom              8  7  0    53.3   6   **  
273 AAAAAA               8  7  0    53.3   7   **  
273 Buffalo Rabbit       8  7  0    53.3   7   **  
273 drewbaby             8  7  0    53.3   7   **  
273 ejarjar22            8  7  0    53.3   7   **  
273 FAHEY FOR SURE       8  7  0    53.3   7   **  
273 Long Live the Imp    8  7  0    53.3   7   **  
273 Mollevolent          8  7  0    53.3   7   **  
273 VINCE                8  7  0    53.3   7   **  
281 ZoeysMom             8  7  0    53.3   8   **  
282 M&M                  8  7  0    53.3   9   **  
282 samcal12             8  7  0    53.3   9   **  
282 The Little Giants    8  7  0    53.3   9   **  
285 Chris99              8  7  0    53.3  10   **  
285 CindyRella           8  6  0    57.1  10   **  
285 Flamin Hot Grampy    8  7  0    53.3  10   **  
285 Mingia Dance         8  7  0    53.3  10   **  
285 Pheagles             8  7  0    53.3  10   **  
290 MerCat               8  7  0    53.3  11   **  
291 Daaa Bears           8  7  0    53.3  12   **  
291 JopeTheWhale         8  7  0    53.3  12   **  
291 The War on Drugs     8  7  0    53.3  12   **  
291 WARRIORS             8  7  0    53.3  12   **  
295 CUZZ                 8  6  0    57.1  14   **  
296 Aaron Watson         8  7  0    53.3  20   **  
297 Cajun CFO 2          8  7  0    53.3  45   **  
298 1 Minshew Magic      7  8  0    46.7   0   **  
298 Buffalo Nickel       7  8  0    46.7   0   **  
298 Get your Zeke on     7  8  0    46.7   0   **  
298 Jadak1               7  8  0    46.7   0   **  
298 poost                7  8  0    46.7   0   **  
298 Tarv 1               7  8  0    46.7   0   **  
304 DBoyes81             7  8  0    46.7   1   **  
304 Jonnyglue            7  8  0    46.7   1   **  
304 kfWELLER2024         7  7  0    50.0   1   **  
304 MAYHUGH              7  8  0    46.7   1   **  
304 MetsJets             7  8  0    46.7   1   **  
309 Cesar's Lobos        7  8  0    46.7   2   **  
309 Hendo                7  8  0    46.7   2   **  
309 JG Goodfella 1       7  8  0    46.7   2   **  
309 penny_boy            7  8  0    46.7   2   **  
309 RockyFitz30          7  8  0    46.7   2   **  
309 Ron Burgundy         7  8  0    46.7   2   **  
309 Smitty               7  8  0    46.7   2   **  
309 Sullyboys            7  8  0    46.7   2   **  
317 DaSteelers           7  8  0    46.7   3   **  
317 En Fuego             7  8  0    46.7   3   **  
317 Lovethebirds         7  8  0    46.7   3   **  
317 NickManBurns         7  8  0    46.7   3   **  
317 NotParis             7  8  0    46.7   3   **  
317 Paydirt75            7  8  0    46.7   3   **  
317 Snageltooth          7  8  0    46.7   3   **  
317 Something Clever     7  8  0    46.7   3   **  
317 TFMD                 7  8  0    46.7   3   **  
326 **************JZ     7  8  0    46.7   4   **  
326 Aussipooh            7  8  0    46.7   4   **  
326 BG                   7  8  0    46.7   4   **  
326 Bulletproof Tigre    7  8  0    46.7   4   **  
326 dead rabbit          7  8  0    46.7   4   **  
326 DH5                  7  8  0    46.7   4   **  
326 Gettysburg           7  8  0    46.7   4   **  
326 HanSolo              7  8  0    46.7   4   **  
326 Jbongo12345          7  8  0    46.7   4   **  
326 Lambda Lambda        7  8  0    46.7   4   **  
326 Readmedoc            7  8  0    46.7   4   **  
326 shawnflanz           7  8  0    46.7   4   **  
326 Sleepless Knights    7  8  0    46.7   4   **  
326 U Pick Em            7  7  0    50.0   4   **  
326 Under .500           7  8  0    46.7   4   **  
341 Beantown Boogie      7  8  0    46.7   6   **  
341 JKmoney              7  8  0    46.7   6   **  
341 SwamiSays2           7  8  0    46.7   6   **  
344 CaraSean             7  8  0    46.7   7   **  
344 Lyle B               7  8  0    46.7   7   **  
346 Grumpityumpous       7  8  0    46.7   8   **  
346 JonnyMacaroni        7  8  0    46.7   8   **  
346 Lowney               7  8  0    46.7   8   **  
346 LuckyAngel           7  8  0    46.7   8   **  
350 Mercer3030           7  8  0    46.7   9   **  
351 Evaaaaaan            7  8  0    46.7  10   **  
352 TMoney               7  8  0    46.7  11   **  
353 Dan Lazarz - D       7  6  0    53.8  15   **  
353 Eggs Over Easy       7  6  0    53.8  15   **  
355 Cajun CFO            7  8  0    46.7  34   **  
356 B0B0                 6  9  0    40.0   0   **  
356 ChefChris            6  9  0    40.0   0   **  
356 De's Team            6  9  0    40.0   0   **  
356 DH3                  6  9  0    40.0   0   **  
356 mmac2023             6  9  0    40.0   0   **  
356 rubypc               6  9  0    40.0   0   **  
362 *VinnyS*             6  9  0    40.0   1   **  
362 Dead Money           6  9  0    40.0   1   **  
362 Garbage Picker       6  9  0    40.0   1   **  
362 JAYKAY12/27          6  9  0    40.0   1   **  
362 Jjgib123             6  9  0    40.0   1   **  
362 Randyboy2            6  9  0    40.0   1   **  
368 Coop 15              6  9  0    40.0   2   **  
368 ElanLove             6  9  0    40.0   2   **  
370 AmarilloDillas       6  9  0    40.0   3   **  
370 August 3rd Boys      6  8  0    42.9   3   **  
370 crystallight         6  9  0    40.0   3   **  
370 DJNewmark            6  9  0    40.0   3   **  
370 Winners22            6  9  0    40.0   3   **  
375 Ad1833               6  9  0    40.0   4   **  
375 DirtyDawgs           6  9  0    40.0   4   **  
375 HEY- YO              6  8  0    42.9   4   **  
375 Jameis' Crab Legs    6  7  0    46.2   4   **  
375 JoeyFromDover        6  9  0    40.0   4   **  
380 BobSem               6  9  0    40.0   5   **  
380 JG13                 6  9  0    40.0   5   **  
380 NOYAC 249            6  9  0    40.0   5   **  
380 Taylors picks        6  9  0    40.0   5   **  
384 Empire Patriots      6  9  0    40.0   6   **  
384 JAYKAY 1             6  9  0    40.0   6   **  
384 oh it Hurts          6  9  0    40.0   6   **  
384 Richie550            6  9  0    40.0   6   **  
388 Bonmass              6  9  0    40.0   7   **  
388 pags.davies191       6  9  0    40.0   7   **  
390 Loganjames           6  9  0    40.0   8   **  
391 Tommy Lobo           6  9  0    40.0  11   **  
392 BD3                  6  9  0    40.0  48   **  
392 Bsmith1              6  9  0    40.0  48   **  
392 catycat              6  9  0    40.0  48   **  
392 Chris B              6  9  0    40.0  48   **  
392 FloridaLex           6  9  0    40.0  48   **  
392 FRESH PBS            6  9  0    40.0  48   **  
392 Hankleton            6  9  0    40.0  48   **  
392 Steel Curtain        6  9  0    40.0  48   **  
392 Tfoulke              6  9  0    40.0  48   **  
392 The Purebloods       6  9  0    40.0  48   **  
402 PIEJOH               5 10  0    33.3   1   **  
402 Risky Business       5 10  0    33.3   1   **  
402 Scott Weiss          5 10  0    33.3   1   **  
402 Wild Bill            5 10  0    33.3   1   **  
406 Rainman              5 10  0    33.3   2   **  
407 Captlen              5 10  0    33.3   3   **  
407 CB                   5  8  0    38.5   3   **  
407 Dvonkey              5 10  0    33.3   3   **  
407 NigelRules           5 10  0    33.3   3   **  
407 Shaub55              5 10  0    33.3   3   **  
407 Tman's Back          5 10  0    33.3   3   **  
413 BSpelly              5  8  0    38.5   4   **  
413 Cheese Troll         5 10  0    33.3   4   **  
413 Peanut               5 10  0    33.3   4   **  
413 VR3                  5 10  0    33.3   4   **  
417 NY Raider 510        5 10  0    33.3   5   **  
417 Tenacious T          5 10  0    33.3   5   **  
417 Timmothy             5 10  0    33.3   5   **  
420 BlackDog             5 10  0    33.3   6   **  
420 Javier Schaar        5 10  0    33.3   6   **  
420 Mikechine            5 10  0    33.3   6   **  
420 NickyD               5 10  0    33.3   6   **  
420 Riley                5 10  0    33.3   6   **  
425 DeeStruf2            5 10  0    33.3   7   **  
426 Papa Struff          5 10  0    33.3   8   **  
427 BelichicksHoodie     5 10  0    33.3   9   **  
428 Let's Goat !         4 11  0    26.7   4   **  
429 Porto                4 11  0    26.7   6   **  
430 Goldrush             4 11  0    26.7   8   **  
431 WHO DAT!!            4 11  0    26.7  10   **  
432 Big Dick             4 11  0    26.7  11   **  
433 Kmccryst             4 11  0    26.7  16   **  
434 Swenson              3 12  0    20.0   1   **  

Copyright © 2023
Best Damn Football Pool XX